See exactly what changes as you grow. Hover a column to focus on one plan, and collapse the sections you do not need.
4 plans and 16 features compared
Swipe sideways to see every plan. The feature names stay in view.
| FeaturesPrices per month | Free $0 Get started | Pro $19 Start trial | Most popular Team $49 Start trial | Business $129 Talk to sales |
|---|---|---|---|---|
| Active projects | 3 | Unlimited | Unlimited | Unlimited |
| Team seats | 1 | 3 | 10 | Unlimited |
| File storage | 2 GB | 25 GB | 100 GB | 1 TB |
| Version history | 7 days | 30 days | 1 year | Unlimited |
| Comments and mentions | Included | Included | Included | Included |
| Guest access | Not included | 5 guests | 25 guests | Unlimited |
| Shared dashboards | Not included | Included | Included | Included |
| Automation runs per month | 100 | 5,000 | 100,000 | 1,000,000 |
| Two-factor authentication | Included | Included | Included | Included |
| Role-based permissions | Not included | Not included | Included | Included |
| Single sign-on | Not included | Not included | Not included | Included |
| Audit log retention | Not included | Not included | 30 days | 1 year |
| Support channel | Help centre | Priority email | Dedicated manager | |
| First response time | Best effort | 2 business days | 4 hours | 1 hour |
| Onboarding | Self-serve | Self-serve | Live workshop | Custom rollout |
| Uptime SLA | Not included | Not included | 99.5% | 99.9% |
Prices are in US dollars per month, billed monthly. Pay yearly and save 20% on any paid plan. Need a custom contract?